Have you seen some front porch seating areas pop up in the neighborhood? They are a creative solution to drought tolerant landscaping and the blazing, late afternoon backyard sun. There are several other less obvious benefits to the front yard patio trend including improved neighborhood safety due to more ‘eyes on the street’ and increasing home value with a welcoming front entrance. Also a great spot to get lost in the shade!
City of Goleta Updates
Hollister Ave. Class I Bikeway – Construction is progressing on Hollister Avenue, when complete the bikeway will feature numerous improvements enabling safe cycling for all ages. The construction phase should wrap up in November. For updates visit: http://www.cityofgoleta.org/projects- programs/bicycle-projects/hollister-class-1-bikeway
Ellwood Mesa Habitat Project – The Goleta City Council has been meeting over the last six months to discuss and create an action plan for the removal of hazardous trees in the Ellwood Mesa Monarch Butterfly Grove. Several trails are currently closed due to the potential danger of falling trees. For updates visit: http://www.cityofgoleta.org/projects- programs/ellwood-mesa-habitat-project
Ellwood Area Statistics
Median List Prices (Jan. 2017-present)
- Condominiums: $549,000
- Houses: $849,000
Condominiums and Houses Currently for Sale
Status | Address | Price | Beds | Baths | Sq Ft | DOM |
Active | Hollister Ave Grove condo | $529,900 | 2 | 2 | 1020 | 18 |
Active | Hollister Ave Grove condo | $549,500 | 2 | 2 | 1145 | 76 |
Active | Cannon Green Dr condo | $625,000 | 3 | 2 | 1160 | 15 |
Pending | Cannon Green Dr condo | $649,000 | 3 | 2.5 | 1360 | 5 |
Active | Fordham Pl | $885,000 | 4 | 2 | 1789 | 20 |
Closed Sales – Condominiums and Houses
Address | Sold Price | Beds | Baths | Sq Ft | DOM | Sale Date |
7166 Armstrong Rd | $910,500 | 4 | 3 | 2439 | 8 | 07/28/17 |
367 Cannon Green Dr F* | $530,000 | 3 | 1.5 | 1360 | 1 | 08/18/17 |
244 Coronado Dr | $810,000 | 3 | 2 | 1155 | 33 | 07/27/17 |
405 Ellwood Beach Dr D* | $410,000 | 2 | 2 | 1079 | 119 | 07/20/17 |
7389 Elmhurst Pl | $1,350,000 | Duplex | 47 | 06/28/17 | ||
7190 Georgetown Rd* | $553,000 | 2 | 1 | 926 | 5 | 06/29/17 |
7277 Georgetown Rd | $855,000 | 3 | 2 | 2079 | 1 | 08/07/17 |
7638 Hollister Ave 367* | $520,000 | 2 | 2 | 960 | 6 | 08/08/17 |
342 La Salle Rd* | $639,000 | 2 | 2.5 | 1460 | 5 | 07/06/17 |
7121 Monique Ct* | $766,000 | 2 | 3 | 1631 | 24 | 06/13/17 |
7626 Newport Dr | $800,000 | 3 | 2 | 1410 | 6 | 08/18/17 |
7120 Phelps Rd* | $719,000 | 2 | 3 | 1707 | 77 | 08/04/17 |
7134 Phelps Rd* | $715,000 | 3 | 2.5 | 1875 | 8 | 07/27/17 |
* indicates condominium
- Median condominium sale price in the Ellwood area (Jan. – Aug.): $540,000
- Median home sale price in the Ellwood area (Jan. – Aug.): $830,000